The following pricing is for REFERENCE only.

Pricing
Effective Date Type Sell Buy
2012-05-19 9:07:00 Platinum 15,600 13,100
2012-05-19 9:07:00 Gold 16,300 14,650
2012-05-18 9:13:36 Platinum 15,500 13,000
2012-05-18 9:13:36 Gold 16,130 14,500
2012-05-17 9:13:59 Platinum 15,400 12,900
2012-05-17 9:13:59 Gold 15,830 14,230
2012-05-16 9:17:14 Platinum 15,400 12,900
2012-05-16 9:17:14 Gold 15,780 14,180
2012-05-15 9:18:08 Platinum 15,400 12,900
2012-05-15 9:18:08 Gold 15,930 14,320
2012-05-14 9:16:52 Platinum 15,800 13,300
2012-05-14 9:16:52 Gold 16,180 14,550
2012-05-12 9:10:00 Platinum 15,600 13,100
2012-05-12 9:10:00 Gold 16,180 14,550
2012-05-11 9:13:39 Platinum 15,900 13,400
2012-05-11 9:13:39 Gold 16,280 14,630
2012-05-10 9:13:42 Platinum 16,000 13,500
2012-05-10 9:13:42 Gold 16,280 14,630
2012-05-09 9:14:44 Platinum 16,100 13,600
2012-05-09 9:14:44 Gold 16,380 14,720
2012-05-08 9:14:59 Platinum 16,200 13,600
2012-05-08 9:14:59 Gold 16,780 15,080
2012-05-07 9:16:44 Platinum 16,200 13,600
2012-05-07 9:16:44 Gold 16,780 15,080
2012-05-05 9:11:01 Platinum 16,300 13,700
2012-05-05 9:11:01 Gold 16,780 15,080
2012-05-04 9:14:33 Platinum 16,400 13,800
2012-05-04 9:14:33 Gold 16,700 15,010
2012-05-03 9:15:33 Platinum 16,700 14,000
2012-05-03 9:15:33 Gold 16,880 15,170
2012-05-02 9:24:51 Platinum 16,700 14,000
2012-05-02 9:24:51 Gold 17,000 15,280
2012-05-02 9:15:08 Platinum 16,800 14,100
2012-05-02 9:15:08 Gold 17,000 15,280
2012-04-30 9:14:43 Platinum 16,800 14,100
2012-04-30 9:14:43 Gold 17,000 15,280
2012-04-28 9:12:58 Platinum 16,800 14,100
2012-04-28 9:12:58 Gold 17,000 15,280
2012-04-27 9:14:41 Platinum 16,700 14,000
2012-04-27 9:14:41 Gold 16,930 15,220
2012-04-26 9:15:18 Platinum 16,600 14,000
2012-04-26 9:15:18 Gold 16,780 15,080
2012-04-25 9:14:54 Platinum 16,500 13,900
2012-04-25 9:14:54 Gold 16,780 15,080
2012-04-24 9:17:48 Platinum 16,600 14,000
2012-04-24 9:17:48 Gold 16,780 15,080
2012-04-23 9:15:10 Platinum 16,800 14,100
2012-04-23 9:15:10 Gold 16,780 15,080
2012-04-21 9:11:29 Platinum 16,800 14,100
2012-04-21 9:11:29 Gold 16,780 15,080
DHTML Web Menu by OpenCube
@Copyright 2006 HK Jewellers' & Goldsmiths' Associations
Powered by Xion Software Ltd.